Part of our huge range of differentials in stock, please contact us for any requirements not shown below
| Differential stock list. This List represents typical model types we are currently dismantling for parts, please contact us for any requirements not shown above. All offered subject to being unsold. |
| Stock Ref | Make | Model | Axle Differential | Ratio | Year |
| 5882C | Daf | 45 | 45 | 4.36/1 | 1993 |
| 7390G | Daf | 45 | 45 | 4.08/1 | 2000 |
| 7407G | Daf | 45 | 45 | 4.08/1 | 2000 |
| 7513G | Daf | 45 | 45 | 4.08/1 | 1999 |
| 7152F | Daf | 45 | 45 (Large Diff) | 4.56/1 | 2001 |
| 7446G | Daf | 45 | 45 (Large Diff) | 4.56/1 | 2000 |
| 5946C | Daf | 45LF-130 | 45LF Disc brake | 4.7/1 | 2002 |
| 6652D | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 7227F | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 7288F | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 7600H | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2005 |
| 7634H | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2004 |
| 7593H | Daf | 45LF-170 | 45LF Disc brake | 4.10/1 | 2005 |
| 7588H | Daf | 55-210 | 55 | 5.71/1 | 2000 |
| 6802E | Daf | 55LF-220 | 1132 | 5.13/1 | 2008 |
| 7144F | Daf | 55LF-220 | 1132 | 5.63/1 | 2007 |
| 6793E | Daf | 65-210 | 1132 | 5.63/1 | 1995 |
| 6860E | Daf | 65-210 | 1132 | 5.13/1 | 1996 |
| 6824E | Daf | 65-210 | 1132 > | 5.63/1 | 1994 |
| 5480B | Daf | 65CF-210 | 1132 | 5.63/1 | 1999 |
| 6749E | Daf | 65CF-220 | 1132 | 5.13/1 | 2004 |
| 6868E | Daf | 65CF-220 | 1132 | 5.13/1 | 2006 |
| 6925E | Daf | 65CF-220 | 1132 | 5.13/1 | 2005 |
| 7011E | Daf | 65CF-220 | 1132 | 5.13/1 | 2002 |
| 7110F | Daf | 65CF-220 | 1132 | 5.13/1 | 2002 |
| 7112F | Daf | 65CF-220 | 1132 | 5.13/1 | 2002 |
| 7130F | Daf | 65CF-220 | 1132 | 5.13/1 | 2002 |
| 7469G | Daf | 65CF-220 | 1132 | 5.13/1 | 2003 |
| 6052C | Daf | 65CF-240 | 1132 | 4.56/1 | 1999 |
| 6805E | Daf | 65CF-240 | 1132 | 6.14/1 | 1998 |
| 7498G | Daf | 75CF-250 | 1132T & 1132 | 4.10/1 | 2002 |
| 7497G | Daf | 85-360 | 1347 | 3.31/1 | 1998 |
| 7610H | Daf | 85CF-340 | 1132T & 1132 | 3.73/1 | 2005 |
| 7630H | Daf | 85CF-340 | 1132T & 1132 | 3.73/1 | 2003 |
| 7346G | Daf | 85CF-380 | 1347 | 3.07/1 | 2001 |
| 7339G | Daf | 85CF-430 | 1347 | 3.07/1 | 2002 |
| 7412G | Daf | 85CF-430 | 1347 | 3.07/1 | 2002 |
| 7549G | Daf | 85CF-430 | 1347 | 3.07/1 | 2005 |
| 7591H | Daf | 85CF-430 | 1347 | 3.07/1 | 2005 |
| 7595H | Daf | 95XF-105.510 | 1347 | 3.31/1 | 2006 |
| 7527G | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 7579G | Daf | 95XF-430 | 1347 | 3.07/1 | 2003 |
| 7198F | Dennis | Sabre XL | Spicer | 4.33/1 | 2004 |
| 6632D | Erf | ECT 24.430 | HY1350 01 | 3.083/1 | 2006 |
| 6911E | Erf | ECT 26.385 | HY1350 03 | 3.083/1 | 2004 |
| 7048E | Erf | ECT 26.385 | HY1350 03 | 3.700/1 | 2003 |
| 7122F | Erf | ES8 | 177E | 4.30/1 | 2000 |
| 7520G | Erf | Unknown# | HY0855-03 | 4.111/1 | 2002 |
| 7617H | Foden | Alpha 3000 | 1347 | 3.07/1 | 2003 |
| 7504G | Foden | Alpha 3000 | 180E | 3.91/1 | 1999 |
| 7174F | Ford | 0811 | 120E | 3.73/1 | 1990 |
| 5338A | Ford | 0811 | Ford Dropout | 3.78/1 | 1986 |
| 7287F | Ford | 1013 | 120E | 4.56/1 | 1987 |
| 5470B | Ford | E450 Super Duty | Integral | 4.56/1 | 2004 |
| 6823E | Ford | Georgetown SE | Ford Dropout | 5.38/1 | 2007 |
| 5791B | Hino | Unknown 8wl | Hino | Hino | 2006 |
| 7321F | Iveco | 100E18 | 100E18 Integral | 4.10/1 | 2005 |
| 7307F | Iveco | 120E18 | 125E > | 4.88/1 | 2001 |
| 6713E | Iveco | 120EL15 | 125E | 3.73/1 | 2000 |
| 7654H | Iveco | 130E15 | Integral | 3.7 | 1995 |
| 7312F | Iveco | 180E24 | 167E | 4.89/1 | 2004 |
| 7273F | Iveco | 180E25 | CVC | 6.43/1 | 2009 |
| 7360G | Iveco | 180E25 | CVC | 4.89/1 | 2009 |
| 5353A | Iveco | 260E27 | Rockwells | 3.91/1 | 1996 |
| 6270D | Iveco | 260E27 | Rockwells | 4.30/1 | 1998 |
| 7326F | Iveco | 260S31 | 177E | 3.70/1 | 2008 |
| 7150F | Iveco | 35S12 | Integral | 3.91/1 | 2008 |
| 6576D | Iveco | 65C15 | 65C15 | 3.91/1 | 2003 |
| 7472G | Iveco | 65C18 | 65C18 | 4.30/1 | 2008 |
| 6811E | Iveco | 75E14 | 75E14 Air suspension | 3.58/1 | 1999 |
| 6174C | Iveco | 75E15 | 75E15 | 3.31/1 | 1996 |
| 7196F | Iveco | 75E16 | 75E16 | 3.909/1 | 2010 |
| 5919C | Iveco | 75E17 | 75E17 | 3.15/1 | 2005 |
| 6072C | Iveco | 75E17 | 75E17 | 3.15/1 | 2004 |
| 6230C | Iveco | 75E17 | 75E17 | 3.15/1 | 2001 |
| 6536D | Iveco | 75E17 | 75E17 | 3.15/1 | 2004 |
| 6719E | Iveco | 75E17 | 75E17 | 3.15/1 | 2004 |
| 6872E | Iveco | 75E17 | 75E17 | 3.15/1 | 2002 |
| 6967E | Iveco | 75E17 | 75E17 | 3.15/1 | 2003 |
| 7201F | Iveco | 75E17 | 75E17 | 3.15/1 | 2003 |
| 7361G | Iveco | 75E17 | 75E17 | 3.15/1 | 2004 |
| 7424G | Iveco | 75E17 | 75E17 | 3.15/1 | 2003 |
| 7491G | Iveco | 75E17 | 75E17 | 3.15/1 | 2002 |
| 7501G | Iveco | 75E17 | 75E17 | 3.15/1 | 2002 |
| 7524G | Iveco | 75E17 | 75E17 | 3.15/1 | 2004 |
| 7533G | Iveco | 75E17 | 75E17 | 3.15/1 | 2003 |
| 7547G | Iveco | 75E17 | 75E17 | 3.15/1 | 2005 |
| 7652H | Iveco | 75E17 | 75E17 | 3.15/1 | 2004 |
| 6571D | Iveco | 75E17 | 75E17 > | 3.15/1 | 2003 |
| 7523G | Iveco | 75E18 | 75E18 | 3.15/1 | 2003 |
| 7521G | Iveco | 80E18 | 80E18 | 4.10/1 | 2006 |
| 6796E | Iveco | Autocruise Pinto | Integral > | 3.15/1 | 2007 |
| 6426D | Iveco | Unknown' | 177E | 3.73/1 | 2001 |
| 7576G | Leyland | Roadrunner | Roadrunner | 4.083/1 | 1990 |
| 5153A | Man | 10.150 | VW 6.8 17 | 3.900/1 | 1992 |
| 7280F | Man | 10.224 | HY0855-00 | 3.700/1 | 1995 |
| 7552G | Man | 19.414 | HY13110.00 | 3.083/1 | 2001 |
| 7542G | Man | 22.403 | HY13110.00 | 3.700/1 | 1999 |
| 6515D | Man | 8.153 | HY0645-00 | 4.444/1 | 1994 |
| 5701B | Man | 8.163 | HY0720 | 3.909/1 | 2000 |
| 5912C | Man | 8.163 | HY0720 | 3.909/1 | 2000 |
| 6201C | Man | 8.163 | HY0720 | 3.909/1 | 2000 |
| 6765E | Man | 8.163 | HY0720 | 3.909/1 | 2000 |
| 7043E | Man | 8.224 | HY0855 03 | 3.364/1 | 2001 |
| 5541B | Man | TGA 18.360 | HY1350 03 | 3.083/1 | 2002 |
| 6917E | Man | TGA 18.410 | HY1350 03 | 3.083/1 | 2004 |
| 7155F | Man | TGA 18.430 | HY1350 01 | 3.700/1 | 2005 |
| 7459G | Man | TGA 26.430 | HY1350 03 | 3.083/1 | 2006 |
| 7589H | Man | TGA 26.430 | HY1350 03 | 3.083/1 | 2006 |
| 7275F | Man | TGA 26.440 | HY1350 09 | 2.846/1 | 2007 |
| 7481G | Man | TGA 26.463 | HY1350 03 | 3.083/1 | 2004 |
| 7642H | Man | TGA 26.463 | HY1350 03 | 3.083/1 | 2003 |
| 7292F | Man | TGA 26.480 | HY1350 03 | 3.700/1 | 2006 |
| 7399G | Man | TGL | HY0925-00 | 3.700/1 | 2006 |
| 7670H | Man | TGL 7.180 | HY0512 00 | 3.364/1 | 2007 |
| 7460G | Man | TGM 26.330 | HYD-1370 03 | 4.625/1 | 2008 |
| 7336G | Man | TGX 26.440 | HY1350 09 | 2.846/1 | 2010 |
| 7575G | Man | TGX 26.480 | HY1350 09 | 2.846/1 | 2008 |
| 6682D | Mercedes | 1217 Atego | Dropout | 3.833/1 | 2001 |
| 5822B | Mercedes | 1223 Atego | HL4/040DC-10,8 | 5.222/1 | 1999 |
| 6245C | Mercedes | 1223 Atego | HL4/040DC-10,8 | 5.222/1 | 1999 |
| 6950E | Mercedes | 1317 Atego | HL4/40DC-10,8 | 3.833/1 | |
| 4854Z | Mercedes | 1323 Atego | HL4/040DC-10,8 | 5.222/1 | 1999 |
| 7557G | Mercedes | 1428 Atego | HL4/40DC-10,8 | 4.300/1 | 2003 |
| 6741E | Mercedes | 1820 | Dropout | 4.300/1 | 1997 |
| 7333F | Mercedes | 1820 | Dropout diff | 4.300/1 | 1997 |
| 6918E | Mercedes | 1823 Atego | HL6/1DCS-13 | 5.222/1 | 2003 |
| 6544D | Mercedes | 1823 Atego | HL6/DCSL-13 | 5.222/1 | 2002 |
| 7563G | Mercedes | 1823 Atego | HL8/1DCS-13,0 | 5.857/1 | 1999 |
| 7232F | Mercedes | 2628LL Econic | HL7/050DCGS-13 | 6.629/1 | 2003 |
| 6842E | Mercedes | 2628LL Econic | HL7/050DCS-11,5 | 6.629/1 | 2001 |
| 6720E | Mercedes | 2628LL Econic | Hub reduction | 6.824/1 | 2006 |
| 6885E | Mercedes | 2628LL Econic | Hub reduction | 6.824/1 | 2005 |
| 7535G | Mercedes | 2628LL Econic | Hub reduction | 6.824/1 | 2007 |
| 6163C | Mercedes | 2629 Econic | Hub reduction | 6.824/1 | 2005 |
| 7296F | Mercedes | 2629 Econic | Hub reduction | 6.824/1 | 2008 |
| 6000C | Mercedes | 811D | Integral | 3.153/1 | 1987 |
| 6721E | Mercedes | 814 | 814 | 3.636/1 | 1996 |
| 6352D | Mercedes | 814 | HL2/11D-5,8 | 3.636/1 | 1997 |
| 6636D | Mercedes | 814D | HL2/15-5,8 | 2.923/1 | 1996 |
| 5454B | Mercedes | 814D | HL2/30C-5,6 | 3.636/1 | 2001 |
| 6189C | Mercedes | 814D | HL2/41C-5,6 | 3.636/1 | 1999 |
| 7505G | Mercedes | 814D | HL2/41C-5,6 | 3.153/1 | 1997 |
| 7619H | Mercedes | 814D | Integral | 3.153/1 | 2000 |
| 5335A | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2002 |
| 5657B | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2002 |
| 5671B | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 1999 |
| 5794B | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2000 |
| 5849C | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2004 |
| 5954C | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2002 |
| 5971C | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 1999 |
| 6010C | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 1999 |
| 6029C | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2001 |
| 6071C | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2001 |
| 6134C | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2001 |
| 6275D | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2000 |
| 6419D | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2000 |
| 6595D | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 1998 |
| 6772E | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 1999 |
| 7046E | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2000 |
| 7289F | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2002 |
| 7509G | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 2000 |
| 7584H | Mercedes | 815 Atego | HL2/43DC-6,2 | 2.923/1 | 2002 |
| 7578G | Mercedes | 816 Atego | HL2/43DC-6,2 | 3.636/1 | 2008 |
| 7467G | Mercedes | 817 Atego | HL2/43DC-6,2 | 2.923/1 | 2000 |
| 5282A | Mercedes | 818 Atego | HL2/43DC-6,2 | 3.636/1 | 2004 |
| 5834B | Mercedes | 818 Atego | HL2/43DC-6,2 | 3.636/1 | 2006 |
| 7449G | Mercedes | 818 Atego | HL2/43DC-6,2 | 3.636/1 | 2007 |
| 7377G | Mercedes | Axor 1823 | HL6/1DCSL-13 | 5.222/1 | 2006 |
| 7519G | Mercedes | Axor 1823 | HL6/1DCSL-13 | 5.222/1 | 2006 |
| 4979Z | Mitsubishi | Canter | Canter 7.5 Ton | 5.285/1 | 1999 |
| 6095C | Mitsubishi | Canter | Canter 7.5 Ton | 5.285/1 | 1998 |
| 6773E | Mitsubishi | Canter | Canter 7.5 Ton Disc | 4.875/1 | 2002 |
| 6819E | Mitsubishi | Canter | Canter 7.5 Ton Disc | 4.875/1 | 2005 |
| 7237F | Mitsubishi | Canter | Canter 7.5 Ton Disc | 4.875/1 | 2002 |
| 7248F | Mitsubishi | Canter | Large dropout diff | 4.875/1 | 2006 |
| 7267F | Optare | Autobus | NJJ3666RM Diff | 4.09/1 | 2001 |
| 7386G | Renault | 150 Midlum | Integral | 4.10/1 | 2005 |
| 6090C | Renault | 180 Midlum | Integral | 3.42/1 | 2002 |
| 6091C | Renault | 180 Midlum | P920SLA PNEU | 3.42/1 | 2002 |
| 6092C | Renault | 180 Midlum | P920SLA PNEU | 3.42/1 | 2002 |
| 6093C | Renault | 180 Midlum | P920SLA PNEU | 3.42/1 | 2002 |
| 7379G | Renault | 210 Premium | P1340G-12 | 4.55/1 | 1999 |
| 7206F | Renault | 240 DXI Midlum | MS15 / DSS35A | 4.50/1 | 2008 |
| 7003E | Renault | 400 Premium | P1370A | 3.70/1 | 2000 |
| 6995E | Renault | 420 Premium | P1370A | 3.08/1 | 2005 |
| 7001E | Renault | 420 Premium | P1370A | 3.08/1 | 2001 |
| 7487G | Renault | 420 Premium | P1370A | 3.08/1 | 2004 |
| 7618H | Renault | 440 Premium | 177E | 3.08/1 | 2006 |
| 7164F | Renault | Magnum | Hub/red | 17x37 | 1997 |
| 7490G | Renault | Magnum | P1370A | 3.08/1 | 2005 |
| 7567G | Scania | 114 `P` cab | R780 | 3.40/1 | 2001 |
| 7331F | Scania | 124 `R` cab | R780 | 3.08/1 | 1999 |
| 7358G | Scania | 124 `R` cab | R780 | 3.08/1 | 2003 |
| 5826B | Scania | 93 | R641 | 3.78/1 Non D/L | 1990 |
| 6531D | Scania | 93 | R641 | 3.78/1 Non D/L | 1990 |
| 7078E | Scania | 94 | R560 | 3.42/1 | 2004 |
| 7179F | Scania | 94 | R560 | 3.42/1 | 2001 |
| 7173F | Scania | K113 KRB | R642 | 3.25/1 | 1996 |
| 7616H | Scania | P420 | R660 | 3.42/1 | 2005 |
| 7632H | Scania | R420 | R780 | 3.08/1 | 2005 |
| 7259F | Seddon | M24 P18 | Seddon | 6.14/1 | 1989 |
| 7436G | Volvo | B10M | EV85B | 3.56/1 | |
| 7515G | Volvo | FE-320 | RTS2370A | 5.14/1 | 2008 |
| 6556D | Volvo | FL10 | B Ride | 3.78/1 | 1996 |
| 7328F | Volvo | FL10 | EV85B Smooth | 3.56/1 | 1997 |
| 6614D | Volvo | FL6-14 | 140E | 4.30/1 | 1998 |
| 6845E | Volvo | FL6-14 | 140E | 4.30/1 | 2000 |
| 7623H | Volvo | FL6-14 | 140E | 3.73/1 | 1999 |
| 7624H | Volvo | FL6-18 | EV80B Smooth | 4.87/1 | 1998 |
| 6791E | Volvo | FL6-E | 167E | 4.30/1 | 2000 |
| 7108F | Volvo | FL6-E | 167E | 4.30/1 | 2004 |
| 7191F | Volvo | FL6-E | 167E | 4.89/1 | 2002 |
| 7303F | Volvo | FL6-E | 167E | 4.30/1 | 2006 |
| 7561G | Volvo | FL6-E | 167E | 4.30/1 | 2002 |
| 7592H | Volvo | FL6-E | 167E | 4.89/1 | 2004 |
| 6847E | Volvo | FL6-H | 145 | 4.33/1 | 2000 |
| 7340G | Volvo | FL6-L | Meritor RS-120 | 3.31/1 | 2001 |
| 6742E | Volvo | FL7 | B Ride | 3.78/1 | 1996 |
| 7603H | Volvo | FL7 | EV85B Smooth | 3.56/1 | 1996 |
| 7136F | Volvo | FM12 | EV87 & EV80 | 3.56/1 | 2003 |
| 7611H | Volvo | FM12 | EV87 & EV80 | 4.30/1 | 2002 |
| 7626H | Volvo | FM12 | EV87 & EV80 | 3.56/1 | 2001 |
| 7573G | Volvo | FM12 | RTS2370A | 3.40/1 | 2003 |
| All offered subject to being unsold. |
The above units can be sold either on exchange or outright if for export