Part of our huge range of drive axle cases and parts that have had the drivehead removed.
| Drive Axle bare case List These axles have had the Differentials removed, we can split these down for parts, Hubs/Drums, Hubs/Discs, shafts, Cases, Brake Shoes, Brake carriers etc. Many more are available, please contact us for any requirements not shown below. All offered subject to being unsold. |
| Stock Ref | Make | Model | Axle Case type | Previous Ratio | Year |
| 6462D | BMC | Pro 625 | 186E | 4.56/1 | 2004 |
| 5421A | Daewoo | D75L | Dropout diff | > | 2003 |
| 7188F | Daewoo | D75L | Dropout diff | > | 2002 |
| 4750Z | Daf | 45 | 45 | 4.08/1 | 1995 |
| 4836Z | Daf | 45 | 45 | 4.08/1 | 1997 |
| 4867Z | Daf | 45 | 45 | 4.08/1 | 1994 |
| 4915Z | Daf | 45 | 45 | 4.08/1 | 1996 |
| 4932Z | Daf | 45 | 45 | 4.08/1 | 1995 |
| 4976Z | Daf | 45 | 45 | 4.36/1 | 1993 |
| 5093A | Daf | 45 | 45 | 4.36/1 | 1993 |
| 5157A | Daf | 45 | 45 | 4.08/1 | 2000 |
| 5177A | Daf | 45 | 45 | 4.08/1 | 1997 |
| 5226A | Daf | 45 | 45 | 3.82/1 | 2000 |
| 5247A | Daf | 45 | 45 | 4.71/1 | 1995 |
| 5339A | Daf | 45 | 45 | 4.08/1 | 1997 |
| 5341A | Daf | 45 | 45 | 4.08/1 | 1998 |
| 5380A | Daf | 45 | 45 | 4.08/1 | 1994 |
| 5428A | Daf | 45 | 45 | 4.36/1 | 1996 |
| 5432A | Daf | 45 | 45 | 4.7/1 | 1995 |
| 5458B | Daf | 45 | 45 | 4.08/1 | 2000 |
| 5621B | Daf | 45 | 45 | 4.08/1 | 1998 |
| 5704B | Daf | 45 | 45 | 3.82/1 | 2000 |
| 5705B | Daf | 45 | 45 | 3.82/1 | 1998 |
| 5742B | Daf | 45 | 45 | 4.08/1 | 1998 |
| 5775B | Daf | 45 | 45 | 4.08/1 | 1998 |
| 5821B | Daf | 45 | 45 | 4.08/1 | 1995 |
| 5890C | Daf | 45 | 45 | 4.08/1 | 1998 |
| 6039C | Daf | 45 | 45 | 4.08/1 | 2001 |
| 6066C | Daf | 45 | 45 | 4.36/1 | 1993 |
| 6149C | Daf | 45 | 45 | 4.08/1 | 2000 |
| 6157C | Daf | 45 | 45 | 4.08/1 | 2000 |
| 6183C | Daf | 45 | 45 | 4.08/1 | 1999 |
| 6273D | Daf | 45 | 45 | 4.08/1 | 1999 |
| 6286D | Daf | 45 | 45 | 4.08/1 | 1996 |
| 6391D | Daf | 45 | 45 | 4.08/1 | 1998 |
| 6461D | Daf | 45 | 45 | 4.08/1 | 1992 |
| 6639D | Daf | 45 | 45 | 4.08/1 | 1998 |
| 6665D | Daf | 45 | 45 | 4.08/1 | 2000 |
| 6703E | Daf | 45 | 45 | 4.36/1 | 2001 |
| 6759E | Daf | 45 | 45 | 4.08/1 | 2000 |
| 6892E | Daf | 45 | 45 | 4.08/1 | 1996 |
| 6972E | Daf | 45 | 45 | 4.08/1 | 1995 |
| 7010E | Daf | 45 | 45 | 4.08/1 | 2000 |
| 7040E | Daf | 45 | 45 | 4.36/1 | 1993 |
| 7105F | Daf | 45 | 45 | 4.08/1 | 1996 |
| 5626B | Daf | 45 | 45 (Large Diff) | 5.13/1 | 1997 |
| 5728B | Daf | 45 | 45 (Large Diff) | 4.56/1 | 1998 |
| 6179C | Daf | 45 | 45 (Large Diff) | 5.12/1 | 1995 |
| 6297D | Daf | 45 | 45 (Large Diff) | 4.10/1 | 1996 |
| 5734B | Daf | 45LF-150 | 45LF Disc brake | 2002 | |
| 5784B | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2003 |
| 5787B | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 5789B | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2001 |
| 6068C | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2004 |
| 6084C | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2001 |
| 6373D | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2004 |
| 6454D | Daf | 45LF-150 | 45LF Disc brake | 3.73/1 | 2007 |
| 6679D | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2005 |
| 6906E | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 7015E | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 7099F | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2006 |
| 7172F | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2005 |
| 7225F | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2002 |
| 7264F | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2003 |
| 7301F | Daf | 45LF-150 | 45LF Disc brake | 4.08/1 | 2001 |
| 7474G | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2003 |
| 7480G | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2007 |
| 7486G | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2003 |
| 7489G | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2003 |
| 7608H | Daf | 45LF-150 | 45LF Disc brake | 4.10/1 | 2004 |
| 4878Z | Daf | 45LF-170 | 45LF Disc brake | 4.10/1 | 2002 |
| 6704E | Daf | 45LF-170 | 45LF Disc brake | 4.10/1 | 2003 |
| 6735E | Daf | 45LF-170 | 45LF Disc brake | 4.10/1 | 2004 |
| 6480D | Daf | 55-180 | 10.20 | 3.73/1 | 2001 |
| 5500B | Daf | 55-180 | 55 | 4.56/1 | 1997 |
| 5685B | Daf | 55-180 | 55 | 4.10/1 | 1998 |
| 6714E | Daf | 55-180 | 55 | 4.56/1 | 1999 |
| 6985E | Daf | 55-180 | 55 | 3.73/1 | |
| 6239C | Daf | 55-210 | 55 | 4.56/1 | 1998 |
| 6500D | Daf | 55-210 | 55 | 6.33/1 | 1998 |
| 5579B | Daf | 55-230 | 55 | 4.56/1 | 2000 |
| 7536G | Daf | 55LF-180 | 11.26 | 5.71/1 | 2002 |
| 7176F | Daf | 55LF-220 | 1026 | 4.56/1 | 2005 |
| 6981E | Daf | 55LF-220 | 1126 | 5.71/1 | 2004 |
| 7079E | Daf | 55LF-220 | 1126 | 5.71/1 | 2002 |
| 6691D | Daf | 55LF-220 | 1132 | 5.63/1 | 2006 |
| 6464D | Daf | 55LF-220 | 55LF Dropout | 5.71/1 | 2002 |
| 6557D | Daf | 55LF-220 | 55LF Dropout | 4.56/1 | 2003 |
| 7359G | Daf | 55LF-220 | 55LF Dropout | 4.56/1 | 2002 |
| 5085A | Daf | 60-180 | Hub/red Large | 4.808/1 | 1996 |
| 5159A | Daf | 60-180 | Hub/red Large | 4.808/1 | 1996 |
| 6657D | Daf | 60-180 | Hub/red Large | 4.808/1 > | 1992 |
| 6978E | Daf | 60-180 | Hub/red Large | 5.409/1 | 1995 |
| 5039A | Daf | 60-210 | Hub/red Large | 5.409/1 | 1996 |
| 5362A | Daf | 65CF-210 | 1132 | 5.63/1 | 1999 |
| 6050C | Daf | 65CF-220 | 1132 | 5.13/1 | 2004 |
| 6863E | Daf | 65CF-220 | 1132 | 5.13/1 | 2003 |
| 5089A | Daf | 65CF-240 | 1132 | 4.56/1 | 1999 |
| 7571G | Daf | 65CF-250 | 1132 | 4.10/1 | 2002 |
| 7255F | Daf | 75-270 | 1132 | 3.73/1 | 1997 |
| 4824Z | Daf | 75-270 | 1132T & 1132 | 5.63/1 | 1996 |
| 4968Z | Daf | 75-270 | 1132T & 1132 | 4.56/1 | 1994 |
| 5693B | Daf | 75-270 | 1132T & 1132 | 4.10/1 | 1995 |
| 5343A | Daf | 75-270 | 1339 | 3.73/1 | 1997 |
| 5372A | Daf | 75-300 | 1339 | 3.73/1 | 1995 |
| 5860C | Daf | 75-300 | 1339 | 4.56/1 | 1994 |
| 4928Z | Daf | 75.240 | 1132T & 1132 | 4.56/1 | 1994 |
| 5188A | Daf | 75.240 | 1132T & 1132 | 4.10/1 | 1996 |
| 5147A | Daf | 75.240 | 1339 | 3.73/1 | 1995 |
| 6340D | Daf | 75CF-250 | 1132T & 1132 | 4.10/1 | 1998 |
| 6539D | Daf | 75CF-250 | 1132T & 1132 | 4.10/1 | 2000 |
| 5090A | Daf | 75CF-250 | 1339 | 5.63/1 | 2001 |
| 5207A | Daf | 75CF-250 | 1339 | 3.73/1 | 2000 |
| 6169C | Daf | 75CF-250 | 1339 | 3.73/1 | 2000 |
| 6385D | Daf | 75CF-250 | 1339 | 3.73/1 | 2002 |
| 6437D | Daf | 75CF-250 | 1339 | 3.73/1 | 1999 |
| 6438D | Daf | 75CF-290 | 1132T & 1132 | 4.10/1 | 2000 |
| 5993C | Daf | 75CF-290 | 1339 | 4.56/1 | 2001 |
| 7120F | Daf | 75CF-290 | 1339 | 4.56/1 | 2001 |
| 6395D | Daf | 75CF-310 | 1339 | 3.73/1 | 2001 |
| 6890E | Daf | 75CF-310 | 1339 | 4.56/1 | 2003 |
| 7146F | Daf | 75CF-310 | 1339 | 3.73/1 | 2005 |
| 7231F | Daf | 75CF-310 | 1339 | 3.73/1 | 2004 |
| 7253F | Daf | 75CF-310 | 1339 | 4.10/1 | 2007 |
| 5481B | Daf | 75CF-320 | 1339 | 3.73/1 | 2001 |
| 7168F | Daf | 75CF-360 | 1347 | 3.31/1 | 2002 |
| 7169F | Daf | 75CF-360 | 1347 | 3.73/1 | 2002 |
| 7278F | Daf | 75CF-360 | 1347 | 3.31/1 | 2003 |
| 7281F | Daf | 75CF-360 | 1347 | 3.73/1 | 2003 |
| 7282F | Daf | 75CF-360 | 1347 | 3.73/1 | 2003 |
| 7329F | Daf | 75CF-360 | 1347 | 3.73/1 | 2005 |
| 5009Z | Daf | 85-330 | 1347 | 3.31/1 | 1996 |
| 4718Z | Daf | 85-360 | 1347 | 3.31/1 | 1997 |
| 4975Z | Daf | 85-360 | 1347 | 3.31/1 | 1998 |
| 5926C | Daf | 85-360 | 1347 | 3.31/1 | 1996 |
| 4876Z | Daf | 85-400 | 1347 | 3.31/1 | 1998 |
| 6838E | Daf | 85-400 | 1347 | 3.31/1 | 1997 |
| 5345A | Daf | 85CF-340 | 1132T & 1132 | 3.73/1 | 2000 |
| 5997C | Daf | 85CF-340 | 1132T & 1132 | 3.73/1 | 2003 |
| 7245F | Daf | 85CF-340 | 1132T & 1132 | 3.73/1 | 2006 |
| 7462G | Daf | 85CF-340 | 1132T & 1132 | 3.73/1 | 2005 |
| 5305A | Daf | 85CF-340 | 1347 | 3.31/1 | 1999 |
| 7587H | Daf | 85CF-360 | 1347 | 2.93/1 | 2008 |
| 6589D | Daf | 85CF-380 | 1132T & 1132 | 3.73/1 | 2006 |
| 5116A | Daf | 85CF-380 | 1347 | 3.31/1 | 2000 |
| 5310A | Daf | 85CF-380 | 1347 | 3.31/1 | 1998 |
| 5514B | Daf | 85CF-380 | 1347 | 3.31/1 | 2001 |
| 5595B | Daf | 85CF-380 | 1347 | 3.31/1 | 1999 |
| 5736B | Daf | 85CF-380 | 1347 | 3.31/1 | 2001 |
| 6407D | Daf | 85CF-380 | 1347 | 3.07/1 | 2004 |
| 7445G | Daf | 85CF-380 | 1347 | 3.07/1 | 2001 |
| 6889E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6894E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6896E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6898E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6907E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6908E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6909E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6914E | Daf | 85CF-410 | 1347 | 2.93/1 | 2008 |
| 6982E | Daf | 85CF-410 | 1347 | 2.93/1 | 2006 |
| 7210F | Daf | 85CF-410 | 1347 | 2.93/1 | 2006 |
| 7466G | Daf | 85CF-410 | 1347 | 2.80/1 | 2009 |
| 5102A | Daf | 85CF-430 | 1347 | 3.07/1 | 2001 |
| 5239A | Daf | 85CF-430 | 1347 | 3.31/1 | 2001 |
| 5298A | Daf | 85CF-430 | 1347 | 3.07/1 | 2001 |
| 5545B | Daf | 85CF-430 | 1347 | 3.07/1 | 2002 |
| 5676B | Daf | 85CF-430 | 1347 | 3.31/1 | 2000 |
| 5969C | Daf | 85CF-430 | 1347 | 3.07/1 | 2005 |
| 6401D | Daf | 85CF-430 | 1347 | 3.07/1 | 2001 |
| 6866E | Daf | 85CF-430 | 1347 | 3.07/1 | 2006 |
| 6888E | Daf | 85CF-430 | 1347 | 3.07/1 | 2005 |
| 6934E | Daf | 85CF-430 | 1347 | 3.07/1 | 2003 |
| 6971E | Daf | 85CF-430 | 1347 | 3. > | 2004 |
| 7021E | Daf | 85CF-430 | 1347 | 3.07/1 | 2006 |
| 7546G | Daf | 85CF-430 | 1347 | 3.07/1 | 2006 |
| 7368G | Daf | 85CF-460 | 1347 | 2.93/1 | 2007 |
| 6121C | Daf | 85CF-480 | 1347 | 3.07/1 | 2003 |
| 6468D | Daf | 95-360 | 1346 | 3.31/1 | 1993 |
| 6193C | Daf | 95-360 | 1347 | 3.31/1 | 1996 |
| 4789Z | Daf | 95-400 | 1347 | 2.93/1 | 1995 |
| 6900E | Daf | 95XF-105.410 | 1347 | 2.93/1 | 2008 |
| 7170F | Daf | 95XF-105.410 | 1347 | 2.93/1 | 2007 |
| 7213F | Daf | 95XF-105.460 | 1347 | 2.93/1 | 2008 |
| 7322F | Daf | 95XF-105.460 | 1347 | 2.93/1 | 2008 |
| 7540G | Daf | 95XF-105.460 | 1347 | 2.93/1 | 2008 |
| 4742Z | Daf | 95XF-430 | 1347 | 3.31/1 | 1997 |
| 4757Z | Daf | 95XF-430 | 1347 | 3.07/1 | 2001 |
| 4972Z | Daf | 95XF-430 | 1347 | 3.07/1 | 2000 |
| 5014Z | Daf | 95XF-430 | 1347 | 3.31/1 | 1998 |
| 5024Z | Daf | 95XF-430 | 1347 | 3.31/1 | 1997 |
| 5199A | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 5260A | Daf | 95XF-430 | 1347 | 3.31/1 | 1999 |
| 5490B | Daf | 95XF-430 | 1347 | 3.31/1 | 1997 |
| 5564B | Daf | 95XF-430 | 1347 | 3.31/1 | 1999 |
| 5573B | Daf | 95XF-430 | 1347 | 3.07/1 | 2001 |
| 5920C | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 5945C | Daf | 95XF-430 | 1347 | 3.07/1 | 2006 |
| 6178C | Daf | 95XF-430 | 1347 | 3.07/1 | 2000 |
| 6293D | Daf | 95XF-430 | 1347 | 3.07/1 | 2000 |
| 6529D | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 6591D | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 6683D | Daf | 95XF-430 | 1347 | 3.07/1 | 2002 |
| 6739E | Daf | 95XF-430 | 1347 | 3.07/1 | 2002 |
| 6913E | Daf | 95XF-430 | 1347 | 3.73/1 | 2003 |
| 6932E | Daf | 95XF-430 | 1347 | 3.07/1 | 2006 |
| 7072E | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 7074E | Daf | 95XF-430 | 1347 | 3.07/1 | 2004 |
| 7163F | Daf | 95XF-430 | 1347 | 3.07/1 | 2005 |
| 7262F | Daf | 95XF-430 | 1347 | 3.07/1 | 2003 |
| 7320F | Daf | 95XF-430 | 1347 | 3.07/1 | 2001 |
| 6558D | Daf | 95XF-430 | 1347 SS | 3.31/1 | 1997 |
| 5695B | Daf | 95XF-480 | 1347 | 3.07/1 | 2002 |
| 5759B | Daf | 95XF-480 | 1347 | 3.31/1 | 1997 |
| 6818E | Daf | 95XF-480 | 1347 | 3.07/1 | 2005 |
| 6839E | Daf | 95XF-480 | 1347 | 3.07/1 | 2005 |
| 6956E | Daf | 95XF-480 | 1347 | 3.07/1 | 2004 |
| 7212F | Daf | 95XF-480 | 1347 | 3.07/1 | 2003 |
| 7309F | Daf | 95XF-480 | 1347 | 3.07/1 | 2002 |
| 7330F | Daf | 95XF-480 | 1347 | 3.07/1 | 2005 |
| 7484G | Daf | 95XF-480 | 1347 | 3.07/1 | 2005 |
| 5113A | Daf | 95XF-530 | 1347 | 3.31/1 | 2000 |
| 5499B | Daf | 95XF-530 | 1347 | 3.73/1 | 2003 |
| 6878E | Daf | 95XF-530 | 1347 | 3.73/1 | 2002 |
| 6968E | Daf | 95XF-530 | 1347 | 3.73/1 | 2002 |
| 4829Z | Daf | MB200 | 2255 | 4.11/1 | 1983 |
| 5674B | Daf | SB120LF | 10-24 | 4.88/1 | 2002 |
| 4857Z | Daf | SB2300 | 2255 | 4.62/1 | 1984 |
| 4710Z | Dennis | Elite | Eaton | 6.17/1 | 2000 |
| 6054C | Dennis | Elite | Eaton | 6.17/1 | 2000 |
| 6162C | Dennis | Elite | Eaton | 6.17/1 | 2000 |
| 7037E | Dennis | Elite 2 | Spicer > | 6.50/1 | 2003 |
| 6873E | Dennis | Elite Ti | Spicer | 7.17/1 | 2008 |
| 6446D | Dennis | Enviro 300 | Spicer RS344 | 5.29/1 | 2003 |
| 5494B | Dennis | Lance SLF | > | > | 1995 |
| 6807E | Erf | 26.280 | HDY-1175 01 I | 4.111/1 | 2004 |
| 6301D | Erf | EC11 | 153E Rockwells | 4.10/1 | 1999 |
| 5155A | Erf | EC11 | 177E | 4.30/1 | 2000 |
| 5981C | Erf | EC11 | 180E | 4.10/1 | 1996 |
| 6059C | Erf | EC11 | 180E | 4.10/1 | 1996 |
| 5534B | Erf | EC12 | 180E | 3.58/1 | 1996 |
| 7143F | Erf | EC8 | 153E | 4.10/1 | 1999 |
| 6849E | Erf | ECT 18.385 | HY1350 03 | 3.700/1> | 2003 |
| 6880E | Erf | ECT 18.385 | HY1350 03 | 3.700/1 | 2002 |
| 5916C | Erf | ECT 18.390 | HY1350 01 | 3.083/1 | 2005 |
| 5212A | Erf | ECT 26.420 | HY1350 03 | 3.700/1 | 2003 |
| 5816B | Erf | ECX11 | HY1350 03 | 3.700/1 | 2001 |
| 5942C | Erf | ECX11 | HY1350 03 | 3.700/1 | 2002 |
| 5957C | Erf | ECX11 | HY1350 03 | 3.700/1 | 2001 |
| 5303A | Erf | ES6 | 153E | 4.56/1 | 1996 |
| 6241C | Erf | ES6 | 153E | 4.56/1 | 2000 |
| 6251C | Erf | ES6 | 153E | 4.56/1 | 2002 |
| 5054A | Erf | ES8 | 153E Rockwells | 4.10/1 | 1996 |
| 6308D | Erf | ES8 | 153E Rockwells | 4.10/1 | 1998 |
| 7016E | Foden | Alpha 2000 | 153E > | 4.56/1 | 2000 |
| 5144A | Foden | Alpha 3000 | 1347 | 3.07/1 | 2003 |
| 5616B | Foden | Alpha 3000 | 1347 | 3.07/1 | 2004 |
| 6357D | Foden | Alpha 3000 | 153E & 167E Rockwell | 3.91/1 | 2003 |
| 5747B | Foden | Alpha 3000 | 180E | 3.91/1 | 2000 |
| 6711E | Foden | Alpha 3000 | 180E | 3.91/1 | 2001 |
| 7458G | Foden | Alpha XL450 | 1347 | 3.07/1 | 2005 |
| 5348A | Ford | 0811 | Ford Dropout | 3.78/1 | 1985 |
| 4825Z | Ford | 0813 | 120E | 4.10/1 | 1989 |
| 5011Z | Ford | 0813 | 120E | 4.10/1 | 1989 |
| 5036A | Ford | 0813 | 120E | 3.73/1 | 1990 |
| 7545G | Ford | 1513 | 140E | 5.29/1 | 1990 |
| 7033E | Hino | 700 Series | Hino | 4.10/1 | 2007 |
| 5645B | Iveco | 110E15 | 125E | 4.10/1 | 1996 |
| 7125F | Iveco | 120E18 | 125E | 4.88/1 | 2001 |
| 6274D | Iveco | 120E18 | 130E | 4.88/1 | 2003 |
| 6253C | Iveco | 120EL18 | 125E | 4.30/1 | 2000 |
| 6532D | Iveco | 130E15 | 130E | 5.38/1 | 2001 |
| 4853Z | Iveco | 130E18 | 130E | 4.88/1 | 1995 |
| 4954Z | Iveco | 130E18 | 130E | 4.88/1 | 1996 |
| 6798E | Iveco | 130E18 | 130E | 4.88/1 | 2003 |
| 5061A | Iveco | 150E15 | 130E | 4.56/1 | 1994 |
| 4890Z | Iveco | 150E18 | 130E > | 4.88/1 | 2001 |
| 6586D | Iveco | 150E18 | 140E | 4.10/1 | 2003 |
| 4978Z | Iveco | 170E18 | 153E | 5.12/1 | 1994 |
| 5478B | Iveco | 170E18 | 153E | 4.89/1 | 1995 |
| 5549B | Iveco | 170E18 | 153E | 4.89/1 | 1994 |
| 6199C | Iveco | 170E18 | 153E | 4.89/1 | 1993 |
| 7095F | Iveco | 170E18 | 153E | 4.89/1 | 1996 |
| 5019Z | Iveco | 170E23 | 140E | 3.91/1 | 1996 |
| 4731Z | Iveco | 170E23 | 153E | 4.89/1 | 1994 |
| 4944Z | Iveco | 170E23 | 153E | 4.56/1 | 1996 |
| 5047A | Iveco | 170E23 | 153E | 4.56/1 | 1995 |
| 5101A | Iveco | 170E23 | 153E | 4.56/1 | 1996 |
| 5122A | Iveco | 170E23 | 153E | 4.56/1 | 1998 |
| 5240A | Iveco | 170E23 | 153E | 4.56/1 | 2000 |
| 5650B | Iveco | 170E23 | 153E | 4.89/1 | 1995 |
| 5795B | Iveco | 170E23 | 153E | 4.56/1 | 1998 |
| 6553D | Iveco | 180E18 | 153E | 4.89/1 | 2000 |
| 6561D | Iveco | 180E23 | 140E | 3.91/1 | 2001 |
| 5808B | Iveco | 180E23 | 153E | 4.56/1 | 1997 |
| 6083C | Iveco | 180E23 | 153E | 4.56/1 | 2000 |
| 6120C | Iveco | 180E23 | 153E | 4.56/1 | 2001 |
| 6244C | Iveco | 180E23 | 153E | 4.56/1 | 2001 |
| 6315D | Iveco | 180E23 | 153E | 4.56/1 | 1999 |
| 6458D | Iveco | 180E23 | 153E | 4.56/1 | 2001 |
| 6603D | Iveco | 180E23 | 153E | 4.56/1 | 1999 |
| 6737E | Iveco | 180E23 | 153E | 4.56/1 | 1999 |
| 7004E | Iveco | 180E23 | 153E | 4.89/1 | 1998 |
| 7005E | Iveco | 180E23 | 153E | 4.56/1 | 1998 |
| 7101F | Iveco | 180E23 | 153E | 4.56/1 | 1998 |
| 7243F | Iveco | 180E23 | 153E | 4.56/1 | 2001 |
| 5417A | Iveco | 180E24 | 167E | 4.89/1 | 2005 |
| 5418A | Iveco | 180E24 | 167E | 4.89/1 | 2005 |
| 6161C | Iveco | 180E24 | 167E | 4.89/1 | 2005 |
| 6405D | Iveco | 180E24 | 167E | 4.56/1 | 2002 |
| 5415A | Iveco | 180E28 | 167E | 4.89/1 | 2005 |
| 6523D | Iveco | 260E27 | 145E & 140E Rockwell | 4.30/1 | 1999 |
| 6402D | Iveco | 260E28 | 145E & 140E Rockwell | 5.29/1 | 2002 |
| 5577B | Iveco | 325E27 | 153E | 3.73/1 | 1996 |
| 4868Z | Iveco | 400E34 | 160E | 3.42/1 | 1998 |
| 5015Z | Iveco | 400E38 | 180E | 3.42/1 | 1997 |
| 5659B | Iveco | 440E40 Cursor | 177E | 2.85/1 | 2002 |
| 6806E | Iveco | 440E40 Cursor | 177E | 2.85/1 | 2002 |
| 6933E | Iveco | 440E40 Cursor | 177E | 3.08/1 | 2002 |
| 7067E | Iveco | 440E40 Cursor | 177E | 3.08/1 | 2002 |
| 4822Z | Iveco | 440E43 Cursor | 177E | 3.07/1 | 2001 |
| 6748E | Iveco | 440E43 Cursor | 177E | 3.07/1 | 2002 |
| 6769E | Iveco | 440E43 Cursor | 177E | 3.08/1 | 2003 |
| 7193F | Iveco | 440S45TX Stralis | 177E | 2.85/1 | 2008 |
| 7437G | Iveco | 440S45TX Stralis | MS 17X > | 2.85/1 > | 2007 |
| 7102F | Iveco | 440S48TX Stralis | 177E | 2.85/1 | 2004 |
| 6105C | Iveco | 75E15 | 75E15 | 3.31/1 > | 1999 |
| 5076A | Iveco | Unknown' | 153E | 5.12/1 | 1996 |
| 6236C | Iveco | Unknown' | 153E | 3.73/1 | 1996 |
| 7539G | JCB | 540-70 Loadall | JCB | JCB | 2003 |
| 5745B | Leyland | Constructor | Hub/red Large | 5.409/1 | 1989 |
| 5328A | Leyland | Roadrunner | Roadrunner | 4.7/1 | 1989 |
| 5667B | Leyland | Roadrunner | Roadrunner | 4.36/1 | 1989 |
| 6762E | Man | 10.224 | HY0855-00 | 3.700/1 | 1995 |
| 5411A | Man | 14.224 | HY0955 05 | 4.625/1 | 2000 |
| 5422A | Man | 14.224 | HY0955 06 | 4.625/1 | 1999 |
| 7065E | Man | 14.225 | HY0955 | 4.625/1 | 2003 |
| 4780Z | Man | 17.192 | HY0955-00 | 5.833/1 | 1994 |
| 5431A | Man | 17.192 | HY0955-00 | 5.286/1 | 1994 |
| 4982Z | Man | 18.224 | HY1175-00 | 5.286/1 | 1998 |
| 5853C | Man | 18.224 | HY1175-00 | 5.286/1 | 1999 |
| 6699E | Man | 18.225 | HY1175 > | 5.286/1 | 2002 |
| 7366G | Man | 18.225 | HY1175-00 | 5.286/1 | 2001 |
| 4724Z | Man | 18.225 | HY1175-09 | 5.286/1 | 2004 |
| 4730Z | Man | 18.225 | HY1175-09 | 5.286/1 | 2004 |
| 5437B | Man | 18.225 | HY1175-09 | 5.286/1 | 2003 |
| 5828B | Man | 18.264 | HY1175-00 | 4.111/1 | 1998 |
| 6821E | Man | 23.272 | HY1175-05 | 4.111/1 | 1996 |
| 6522D | Man | 25.284 | HY1175 00 | 4.111/1 | 2000 |
| 6150C | Man | 26.284 | HDY1175 00 | 4.111/1 | 2000 |
| 6364D | Man | 8.145 | Dropout | 4.300/1 | 2002 |
| 7378G | Man | 8.145 | Dropout | 2004 | |
| 5304A | Man | 8.155 | Dropout | 3.636/1 | 2003 |
| 7392G | Man | 8.155 | Dropout | 3.636/1 | 2005 |
| 7426G | Man | 8.155 | Dropout | 3.636/1 | 2004 |
| 7448G | Man | 8.155 | Dropout | 3.636/1 | 2004 |
| 6453D | Man | 8.163 | Dropout | 4.300/1 | 2003 |
| 5106A | Man | 8.163 | HY0720 | 3.636/1 | 2001 |
| 5446B | Man | 8.163 | HY0720 | 4.300/1 | 2000 |
| 5523B | Man | 8.163 | HY0720 | 3.636/1 | 2001 |
| 7270F | Man | 8.163 | HY0720 | 3.636/1 | 2001 |
| 4980Z | Man | 8.224 | HY0855 03 | 3.364/1 | 2001 |
| 5640B | Man | TG410A | HY1350 03 | 3.083/1 | 2002 |
| 4936Z | Man | TGA 18.360 | HY1350 03 | 3.7/1 | 2001 |
| 7121F | Man | TGA 26.320 | HY1350 03 | 3.083/1 | 2007 |
| 5129A | Man | TGA 26.410 | HY1350 03 | 3.083/1 | 2002 |
| 5474B | Man | TGA 26.410 | HY1350 03 | 3.083/1 | 2003 |
| 6311D | Man | TGA 26.430 | HY1350 03 | 3.083/1 | 2005 |
| 7551G | Man | TGA 26.430 | HY1350 03 | 3.083/1 | 2006 |
| 7276F | Man | TGA 26.440 | HY1350 09 | 2.846/1 | 2007 |
| 5150A | Man | TGA 26.463 | HY1350 03 | 3.083/1 | 2001 |
| 7325F | Man | TGL 8.180 | HY0718 00 | 3.364/1 | 2009 |
| 7123F | Man | TGM 18.240 | HY1133-01 | 4.111/1 | 2008 |
| 6168C | Mercedes | 1317 Atego | HL4/40DC-10,8 | 3.833/1 | 2000 |
| 6774E | Mercedes | 1823 Atego | HL6/1DCS-13 | 5.222/1 | 2003 |
