These units have been taken from damaged vehicles, we may have sold the axle cases and these parts have surface rusting or may have been in stock for some time and will want some attention before using. They may not suitable for putting straight to work.They are sold at a reduced price to normal for this reason.
| This Listing is imperfect differentials that may need attention before using. They are sold as seen. All offered subject to being unsold. |
| Stock Ref | Make | Model | Axle Differential | Ratio | Year |
| 5946C | Daf | 45LF-130 | 45LF Disc brake | 4.7/1 | 2002 |
| 6829E | Dennis | Elite Kerbsider | Spicer | 6.50/1 > | 2003 |
| 6288D | Dennis | Elite Ti | Spicer | 7.17/1 | 2001 |
| 5780B | Erf | EC11 | 153E Rockwells | 5.63/1 | 1999 |
| 5917C | Erf | EC11 | 177E | 3.91/1 | 1999 |
| 7335G | Erf | ECT 26.385 | HY1350 03 > | > | 2004 |
| 7122F | Erf | ES8 | 177E | 4.30/1 | 2000 |
| 7504G | Foden | Alpha 3000 | 180E | 3.91/1 | 1999 |
| 6668D | Isuzu | NPR | Dropout | 4.10/1 | 2004 |
| 6852E | Isuzu | NPR | NPR > | 4.10/1 | 2003 |
| 6060C | Isuzu | NQR | NQR | 4.10/1 | 2004 |
| 6516D | Isuzu | NQR | NQR | 4.10/1 | 2005 |
| 6832E | Isuzu | NQR | NQR | 4.10/1 | 2002 |
| 7494G | Iveco | 180E25 | CVC | 4.89/1 | 2007 |
| 5495B | Man | TGA 18.410 | HY1350 03 | 3.083/1 | |
| 7454G | Man | TGA 26.430 | HY1350 > | 3. > | 2002 |
| 7336G | Man | TGX 26.440 | HY1350 09 | 2.846/1 | 2010 |
| 5121A | Mercedes | 814D | HL2/30C-5,6 | 3.636/1 | 1999 |
| 5548B | Mercedes | 814D | HL2/30C-5,6 | 3.636/1 | 2001 |
| 6314D | Mercedes | 815 Atego | HL2/43DC-6,2 | 3.909/1 | 1999 |
| 6095C | Mitsubishi | Canter | Canter 7.5 Ton | 5.285/1 | 1998 |
| 7003E | Renault | 400 Premium | P1370A | 3.70/1 | 2000 |
| 7001E | Renault | 420 Premium | P1370A | 3.08/1 | 2001 |
| 6556D | Volvo | FL10 | B Ride | 3.78/1 | 1996 |
| 6200C | Volvo | FL10 | EV85B Smooth | 3.56/1 | 1992 |
| All offered subject to being unsold. |