9310Q | 2013 | Scania | P280 | 6x2 Rigid rear lift | 6x2 rear tag | Rear tag axle with single wheels. |
9307Q | 2015 | Iveco | 440S46TX/P Stralis | 6x2 TU Pusher | 8 stud midlift axle | Disc brakes, 8 stud wheels with 245/70 R17.5 tyres. |
9345R | 2017 | Iveco | 180E25 | | Adblu tank assy | |
9274Q | 2020 | Renault | T480 | 4x2 TU | Air con in roof hatch | Dirna Bergstrom Bycool air conditioning unit fitted in roof hatch. |
9094O | 2015 | Mercedes | Actros 2551 | 6x2 TU Pusher | Ali wheels 9.00 x 22.5 | |
9249Q | 2014 | Volvo | B11R | 6x2 Rigid rear lift | Ali wheels,tyres | Wheels with Bridgestone Tyres 315/80 R22.5 brand new £375 each, Alcoa ali wheels 9.00 x 22.5 with short sleeve nuts. Or Tyres only £225 wheels £150 each |
9023O | 2013 | Scania | R560 | 6x2 TU Rear lift | Battery Box rear | Rear chassis mount battery box |
9247Q | 2012 | Volvo | FM13 | 8x4 Tipper | Binotto Tipper ram | Ram has come away from mounts to body, tank on bottom, Type:- TFC 145/4/5100-D=460. |
9211P | 2013 | Scania | R440 | 6x2 TU Pusher | Blower Equipment | Drum shaft drive pump with side mount pto. See images ac1, 2 |
9323R | 2012 | Daf | 65CF-250 | 4x2 Rigid fridge | Carrier Fridge unit | Carrier Supra 950mt fridge unit. |
8656L | 2003 | Iveco | 75E18 | 4x2 Rigid fridge | Carrier Supra | Carrier Supra 522 Transcold Fridge unit with 2 cylinder diesel engine. |
9304Q | 2016 | Daf | 55LF-250 | 4x2 Rigid fridge | Carrier Supra 750 | |
9277Q | 2013 | Man | TGS 26.320 | 6x2 Rigid fridge | Carrier Transicold Fridge | Front part + 2 internal evaporators |
9296Q | 2015 | Volvo | FM11 | 8x4 Chassis cab | Cat Exhaust | |
9220P | 2015 | Iveco | 75E16 | 4x2 Tautliner | Del DA1000LMP tuck away | 1000kg tuck away tail lift, 03/15, fixed mountings, |
9126O | 2018 | Daf | 45LF-180 | 4x2 Rigid van | Del post type tail lift | Ali deck post type tail lift, slight damage on bottom rail + dropped on chains, 8ft 3/4" outsides of posts, TL1000, 1000kg, 2018. Ref, XCG9126o. Loc: PI |
9176P | 2017 | Daf | 45LF-150 | 4x2 Rigid van | Del tuckunder tail lift | Ali decks, welded not adjustable brackets. |
9197P | 2013 | Daf | 45LF-140 | 4x2 Rigid van | Dhollandia Cantilever | 6ft 8 1/2" high x 6ft 11 1/4" wide deck. |
9167P | 2013 | Mitsubishi | Canter 7C15 | 4x2 Tautliner | Dhollandia tail lift | Dhollandia tail lift type DHRC-10 1 ton. |
9349R | 2014 | Iveco | 180E25 | 4x2 Tautliner | Dhollandia tuck away | 1500kg DHRM20 half ali half steel tuckaway tail lift, ali deck slightly damaged on O/S edge, adjustable mounting brackets. |
9230Q | 2016 | Mercedes | Actros 2445 | 6x2 TU Pusher | Discharge pump gear | Shaft drive pto with belt drive to pump, pump tank/housing smashed.
Nice Gardner Denver hydrapack oil cooler. £350 Red pack |
9291Q | 2017 | Mercedes | Actros 1840 | 4x2 Rigid van | Drawbar Hitch | VBG drawbar coupling. |
9219P | 2007 | Mercedes | Actros 25.46LS | 6x2 TU Pusher | Early midlift axle | |
9228P | 2018 | Volvo | FMX | 8x4 Tipper | Edbro tipper ram | CX1500405006B393, outer ram cover light burnt, stretched out looks perfect inside (not to be sold before body) |
9282Q | 2015 | Volvo | FM11 | 8x4 Tipper | Edbro tipper ram > | Edbro tipper ram CX1400405041A472-503, has a dent outwards on bottom of outer cover so needs checking, see image ra1 & ra2 of plate. |
9090O | 2014 | Isuzu | N75.150 Forward | 4x2 Tipper | In cab air pack for pto | See image I. Cab air pack £450 and Pto pump for gearbox £300 |
9303Q | 2013 | Mercedes | Actros 2545 | 6x2 TU Pusher | Light bar | |
9108O | 2016 | Daf | CF-510 (Euro 6) | 6x2 TU Midlift+Steer | Midlift axle | |
9099O | 2014 | Man | TGX 26.440 | 6x2 TU Pusher | Midlift axle | |
9222P | 2014 | Mercedes | Actros 2545 | 6x2 TU Pusher | Midlift axle | |
8841N | 2012 | Scania | R420 | 6x2 TU Pusher | Midlift axle | Non steering midlift axle. Reference - CG8841N |
9281Q | 2018 | Volvo | FM11 | 6x2 TU Pusher | Midlift axle later type | Small wheel midlift axle, later type cast axle beam, 6 stud wheels with 245/70 R17.5 tyres. |
8898N | 2012 | Scania | R420 | 6x2 TU Midlift+Steer | Midlift non steering | Non steering midlift axle. Ref; 8898n |
9158P | 2010 | Daf | 75CF-360 | 6x4 Mixer | Mixer Hyd Drive | Model PMB 6.0 Pt No: B601002.2, Eaton mixer drive pump 4633-049. |
9092O | 2013 | Scania | G440 | 6x2 TU Pusher | No steering midlift axle | |
9067O | 2012 | Scania | R420 | 6x2 TU Pusher | Non steering pusher axle | |
9319R | 2019 | Scania | G410 | 8x4 Tipper | Palfinger M125L crane | Palfinger epsilon epsolution M125L classic, pipes up main mast burnt, O/S levers burnt, paint burnt on N/S leg mounting area, with Kinshoffer KM331 block grab + rotator. |
9266Q | 2002 | Volvo | FL-220 | 4x2 Roadsweeper | Perkins Donkey engine | |
9235Q | 2018 | Daf | 45LF-180 | 4x2 Rigid van | Post type tail lift | Del TL1000G post type tail lift (1000kg), 94 7/8" (241cm) outsides of posts. |
9331R | 2015 | Mercedes | Actros 2543 | 6x2 TU Pusher | Pto & pump | |
9118O | 2014 | Scania | R450 | 6x2 TU Pusher | PTO Oil Cooler | Denver Gardner Red PTO Tanker spec drive |
9295Q | 2018 | Man | TGX 26.500 | 6x2 TU Pusher | PTO Pump & Drive Traxon | |
9177P | 2015 | Volvo FH | FH V4 | 6x2 TU Pusher | PTO Wet Kit | Oil feed on pto (thread gone on pipe + fitting into gearbox), Aluminium tank rear of cab, has some heavy denting. |
8857N | 2014 | Mercedes | Actros 2543 | 6x2 TU Pusher | Pusher axle | Reference - CG8857N |
9079O | 2014 | Scania | R450 | 6x2 TU Pusher | Pusher axle | Non steering pusher axle. |
9166P | 2014 | Daf | CF-440 (Euro 6) | 6x2 TU Midlift+Steer | Pusher kit | |
9053O | 2010 | Iveco | 440S42T Stralis | 4x2 TU | Raise lower coupling | Fontaine 110DH (2010) raise lower coupling with control box on chassis. |
9232Q | 2015 | Daf | CF-410 (Euro 6) | 6x2 Hooklift | Rear lift axle | Daf twin wheel rear lift axle assembly. Or Bogie less diff at £5k |
8720M | 2011 | Renault | 460 Premium | 6x2 Rigid rear lift | Rear lift axle > | Would need to remove N/S/R wheel to check axle, see images M & N. Axle bent on N/S, parts use only |
9074O | 2011 | Iveco | 260S33 | 6x2 Tautliner | Rear steering axle | Iveco single wheel |
9340R | 2019 | Mercedes | Arocs 2548 | 6x2 Rigid rear lift | Rear tag axle | Single wheel non steering rear tag axle. |
9111O | 2017 | Renault | C460 | 8x4 Mixer | Roadmaster Omega | Omega 10 M Concrete Mixer Year 2017. Year 2017
Serial No. OM10MDD358 Ref; CGA 9111 |
9244Q | 2013 | Scania | P400 | 4x2 TU | Side Skirts | |
9104O | 2014 | Daf | XF Euro 6 | 4x2 TU | Side Skirts # | |
9070O | 2018 | Daf | XF Euro 6 | 6x2 TU Rear lift | Single wheel rear tag | |
9206P | 2015 | Scania | R450 | 6x2 TU Pusher | Slimcool aircon | Fitted in place of roof hatch. |
8570L | 2007 | Daf | 85CF-410 | 6x2 TU Pusher | Small midlift axle | 6 stud wheels with 235/75 R17.5 tyres small wheel midlift axle on drum brakes
Reference - CG8570L |
8705M | 2013 | Daf | 85CF-460 | 6x2 TU Pusher | Small midlift axle | Hendrickson midlift axle, 8 stud wheels on disc brakes. |
9302Q | 2018 | Volvo FH | FH V4 | 6x2 TU Pusher | Small midlift later type | Solid beam, 6 stud wheels, disc brakes. |
9091O | 2017 | Renault | T480 | 6x2 TU Pusher | Small Pusher axle | Estepe 6 stud midlift axle on disc brakes. |
8985N | 2015 | Daf | 65CF-220 | 4x2 Rigid van | Tail Lift | 1500kg Dhollandia post type tail lift 8ft 3 5/8" outsides of posts Ref; XCG8985n Loc: PI |
9237Q | 2012 | Volvo FH | FH13 | 6x2 TU Pusher | test statement | this is a test |
9203P | 2012 | Mercedes | 822 Atego | 4x2 Rigid van | Tuckaway tail lift | Anteo tuckaway tail lift has rusty framework. |
9175P | 2008 | Daf | 95XF-105.460 | 6x2 TU Midlift+Steer | Underbunk fridge | |
9185P | 2018 | Iveco | 460 Stralis Hi-Way | 6x2 TU Midlift+Steer | Underbunk fridge | |
9168P | 2015 | Renault | T460 | 6x2 TU Pusher | Underbunk fridge | |
9186P | 2018 | Renault | T480 | 6x2 TU Pusher | Underbunk fridge | |
9210P | 2013 | Volvo FH | FH13 | 6x2 TU Pusher | Underbunk fridge | |
9076O | 2013 | Iveco | 340T41 Trakker | 8x4 Tanker | Vacuum Pump | Hydraulically driven |
8275J | 1994 | Foden | 4400 | 6x4 TU | Vehicle | as is Offered to Shane Torr Trucks 17/04/20 |
9147P | 2014 | Isuzu | N50.150 | 4x2 Tipper | Vehicle | As is |
9015O | 2003 | Trailer | Gray & Adams | Trailer 3 Axle | WBIF- Carrier Fridge unit | Carrier fridge unit only to be Removed from Refrigerated 40 feet Trailer, 4 cylinder engine rear cover plate broken. May break for parts |
9201P | 2012 | Man | TGM 18.250 | 4x2 Rigid fridge | WBIF-Carrier 850MT Fridge | Carrier 850MTSupra fridge unit. Ref; XCG9201p. Location:- Caliper tautliner at CG.
Price is less cab control unit. |
9209P | 2012 | Scania | P230 | 4x2 Rigid fridge | WBIF-Carrier 850MT Fridge | Carrier 850MTSupra fridge unit. Ref; XCG9209p. Location:- Caliper tautliner at CG.
Price is less cab control unit. |
8962N | 2010 | Scania | P320 | 6x2 Rigid Dropside | WCR- Block Grab | Brick and Block Grab with Rotator |
9119O | 2012 | Daf | 85CF-410 | 8x4 Tipper | WCR- Palfing Epsolution > | Palfinger Epsolution M125L classic, PARTS ONLY main mast & ram + top of 1st section burnt, O/S controls block burnt away, N/S valve block is burnt around it but the levers still move, O/S leg missing.
2015 Intermercato TVG1000 Grab bucket with rotator. |
9248Q | 2014 | Volvo | B11R | 6x2 Rigid rear steer | Wheels, Tyres | Wheels with Bridgestone Tyres 315/80 R22.5 brand new £375 each, Alcoa ali wheels 9.00 x 22.5 with short sleeve nuts. Or Tyres only £225 wheels £150 each |
8983N | 2014 | Mercedes | Actros 2545 | 6x2 TU Pusher | WML- Midlift MP4 | 10 stud |
9001O | 2013 | Mercedes | Actros 2545 | 6x2 TU Pusher | WML- Midlift MP4 | 10 stud |
8956N | 2009 | Daf | 85CF-410 | 6x2 TU Pusher | WMS- 6 stud small pusher | 6 stud small wheel midlif, Drum brakes, 235/75 R17.5 tyres. |
8957N | 2009 | Daf | 85CF-410 | 6x2 TU Pusher | WMS- 6 stud small pusher | Small wheel midlift6 stud wheels, drum brakes. |
8959N | 2009 | Daf | 85CF-410 | 6x2 TU Pusher | WMS- 6 stud small pusher | 6 stud small wheel midlif. Drum brakes, 235/75 R17.5 tyres. |
9005O | 2014 | Daf | XF Euro 6 | 4x2 TU | WMX- Large Fuel Tank | 43 1/2" long x 24 3/4" high x 26 3/4" wide ali diesel tank, |
9066O | 2011 | Daf | 95XF-105.460 | 4x2 TU | WMX- Side skirts | Side skirts with fixings. |
9035O | 2010 | Volvo FH | FH13 | 6x2 TU Pusher | WMX- Side skirts | |
8977N | 2015 | Daf | CF-330 (Euro 6) | 6x2 Rigid rear lift | WRT- Rear lift Tag | Single Wheel rear tag |
9056O | 2011 | Renault | 460 Premium | 6x2 TU Rear lift | WRT- Rear lift Tag | |
8972N | 2011 | Volvo | FM11 | 6x2 Tautliner | WRT- Rear tag axle | Rear tag axle may separate |
9028O | 2013 | Daf | 55LF-250 | 4x2 Tautliner | WTL- Dhollandia 1500kg | Dhollandia 1500kg. l DHRC20 ali deck tuckaway tail lift, adjustable mountings. |
8916N | 2016 | Daf | XF Euro 6 | 6x2 Rigid rear lift | WTL- Slide out Tail lift | 1500kg Anteo F3RE15HS W149 AB (2016) sliding carriage tuck away tail lift, |
9017O | 2013 | Man | TGS 24.440 | 6x2 TU Pusher | WXR- HydOil cooler | Red Hydraulic oil coooler side mount on unit |
9214P | 2006 | Daf | 45LF-180 | 4x2 Rigid fridge | Xarios 500 fridge unit | |
9135O | 2013 | Daf | 75CF-310 | 6x2 Rigid rear lift | Zepro Tail lift | Sliding carriage type 2000kg ali deck tuckaway tail lift. |