9094O | 2015 | Mercedes | Actros 2551 | 6x2 TU Pusher | Ali wheels 9.00 x 22.5 | |
9208P | 2011 | Mercedes | Axor 1824 | 4x2 Rigid van | Anteo tuckaway tail lift | |
9023O | 2013 | Scania | R560 | 6x2 TU Rear lift | Battery Box rear | Rear chassis mount battery box |
9211P | 2013 | Scania | R440 | 6x2 TU Pusher | Blower Equipment | Drum shaft drive pump with side mount pto. See images ac1, 2 |
8656L | 2003 | Iveco | 75E18 | 4x2 Rigid fridge | Carrier Supra | Carrier Supra 522 Transcold Fridge unit with 2 cylinder diesel engine. |
9220P | 2015 | Iveco | 75E16 | 4x2 Tautliner | Del DA1000LMP tuck away | 1000kg tuck away tail lift, 03/15, fixed mountings, |
9126O | 2018 | Daf | 45LF-180 | 4x2 Rigid van | Del post type tail lift | Ali deck post type tail lift, slight damage on bottom rail + dropped on chains, 8ft 3/4" outsides of posts, TL1000, 1000kg, 2018. Ref, XCG9126o. Loc: PI |
9176P | 2017 | Daf | 45LF-150 | 4x2 Rigid van | Del tuckunder tail lift | Ali decks, welded not adjustable brackets. |
9197P | 2013 | Daf | 45LF-140 | 4x2 Rigid van | Dhollandia Cantilever | 6ft 8 1/2" high x 6ft 11 1/4" wide deck. |
9167P | 2013 | Mitsubishi | Canter 7C15 | 4x2 Tautliner | Dhollandia tail lift | Dhollandia tail lift type DHRC-10 1 ton. |
9230Q | 2016 | Mercedes | Actros 2445 | 6x2 TU Pusher | Discharge pump gear | Shaft drive pto with belt drive to pump, pump tank/housing smashed.
Nice Gardner Denver hydrapack oil cooler. £350 Red pack |
9219P | 2007 | Mercedes | Actros 25.46LS | 6x2 TU Pusher | Early midlift axle | |
9228P | 2018 | Volvo | FMX | 8x4 Tipper | Edbro tipper ram > | CX1500405006B393, outer ram cover burnt, may want new seals ? (not to be sold before body) |
9179P | 2007 | Volvo FH | FH13 | 4x2 TU | Fridge in roof locker | |
9090O | 2014 | Isuzu | N75.150 Forward | 4x2 Tipper | In cab air pack for pto | See image I. Cab air pack £450 and Pto pump for gearbox £300 |
9108O | 2016 | Daf | CF-510 (Euro 6) | 6x2 TU Midlift+Steer | Midlift axle | |
9099O | 2014 | Man | TGX 26.440 | 6x2 TU Pusher | Midlift axle | |
9222P | 2014 | Mercedes | Actros 2545 | 6x2 TU Pusher | Midlift axle | |
8841N | 2012 | Scania | R420 | 6x2 TU Pusher | Midlift axle | Non steering midlift axle. Reference - CG8841N |
8898N | 2012 | Scania | R420 | 6x2 TU Midlift+Steer | Midlift non steering | Non steering midlift axle. Ref; 8898n |
9158P | 2010 | Daf | 75CF-360 | 6x4 Mixer | Mixer Hyd Drive | Model PMB 6.0 Pt No: B601002.2, Eaton mixer drive pump 4633-049. |
9092O | 2013 | Scania | G440 | 6x2 TU Pusher | No steering midlift axle | |
9067O | 2012 | Scania | R420 | 6x2 TU Pusher | Non steering pusher axle | |
9235Q | 2018 | Daf | 45LF-180 | 4x2 Rigid van | Post type tail lift | Del TL1000G post type tail lift (1000kg), 94 7/8" (241cm) outsides of posts. |
9093O | 2014 | Volvo FH | FH V4 | 6x2 TU Pusher | PTO | Wet kit fitted. Ali tank behind cab has verticle weld fracture + filler over possible holes, needs Tig welding. |
9086O | 2013 | Scania | R440 | 6x2 TU Midlift+Steer | Pto Kit | Ali side mount tipper type hydraulics set (175ltr Scania diesel tank converted to pto tank). |
9118O | 2014 | Scania | R450 | 6x2 TU Pusher | PTO Oil Cooler | Denver Gardner Red PTO Tanker spec drive |
9177P | 2015 | Volvo FH | FH V4 | 6x2 TU Pusher | PTO Wet Kit | Oil feed on pto (thread gone on pipe + fitting into gearbox), Aluminium tank rear of cab, has some heavy denting. |
8857N | 2014 | Mercedes | Actros 2543 | 6x2 TU Pusher | Pusher axle | Reference - CG8857N |
9079O | 2014 | Scania | R450 | 6x2 TU Pusher | Pusher axle | Non steering pusher axle. |
9166P | 2014 | Daf | CF-440 (Euro 6) | 6x2 TU Midlift+Steer | Pusher kit | |
9053O | 2010 | Iveco | 440S42T Stralis | 4x2 TU | Raise lower coupling | Fontaine 110DH (2010) raise lower coupling with control box on chassis. |
9055O | 2015 | Iveco | 460 Stralis Hi-Way | 6x2 TU Midlift+Steer | Raise lower coupling | SAF Holland raise lower coupling. |
9109O | 2017 | Iveco | 75E16 | 4x2 Tipper | Ram | Has to be sold with the body |
9232Q | 2015 | Daf | CF-410 (Euro 6) | 6x2 Hooklift | Rear lift axle | Daf twin wheel rear lift axle assembly. |
8720M | 2011 | Renault | 460 Premium | 6x2 Rigid rear lift | Rear lift axle > | Would need to remove N/S/R wheel to check axle, see images M & N. Axle bent on N/S, parts use only |
9074O | 2011 | Iveco | 260S33 | 6x2 Tautliner | Rear steering axle | Iveco single wheel |
9190P | 2012 | Scania | R440 | 6x2 TU Rear lift | Rear Tag | Single wheel rear tag axle. Was £2750 changed 15/02/2021 |
9111O | 2017 | Renault | C460 | 8x4 Mixer | Roadmaster Omega | Omega 10 M Concrete Mixer Year 2017. Year 2017
Serial No. OM10MDD358 Ref; CGA 9111 |
9104O | 2014 | Daf | XF Euro 6 | 4x2 TU | Side Skirts # | |
9070O | 2018 | Daf | XF Euro 6 | 6x2 TU Rear lift | Single wheel rear tag | |
9206P | 2015 | Scania | R450 | 6x2 TU Pusher | Slimcool aircon | Fitted in place of roof hatch. |
8570L | 2007 | Daf | 85CF-410 | 6x2 TU Pusher | Small midlift axle | 6 stud wheels with 235/75 R17.5 tyres small wheel midlift axle on drum brakes
Reference - CG8570L |
8705M | 2013 | Daf | 85CF-460 | 6x2 TU Pusher | Small midlift axle | Hendrickson midlift axle, 8 stud wheels on disc brakes. |
9091O | 2017 | Renault | T480 | 6x2 TU Pusher | Small Pusher axle | Estepe 6 stud midlift axle on disc brakes. |
9216P | 2018 | Daf | 45LF-180 | 4x2 Rigid van | Tail lift | 2018 Del TL1000G post type tail lift, ali deck, 7ft 11" outsides of posts. |
8405K | 2013 | Iveco | 180E25 | 4x2 Tautliner | Tail lift | Tuckaway half ali half steel deck, adjustable mountings, with control box. Location:- Barn area. |
9203P | 2012 | Mercedes | 822 Atego | 4x2 Rigid van | Tail lift | |
9175P | 2008 | Daf | 95XF-105.460 | 6x2 TU Midlift+Steer | Underbunk fridge | |
9185P | 2018 | Iveco | 460 Stralis Hi-Way | 6x2 TU Midlift+Steer | Underbunk fridge | |
9213P | 2014 | Mercedes | Actros 2545 | 6x2 TU Pusher | Underbunk fridge | |
9168P | 2015 | Renault | T460 | 6x2 TU Pusher | Underbunk fridge | |
9186P | 2018 | Renault | T480 | 6x2 TU Pusher | Underbunk fridge | |
9187P | 2013 | Volvo FH | FH13 | 6x2 TU Pusher | Underbunk fridge | |
9210P | 2013 | Volvo FH | FH13 | 6x2 TU Pusher | Underbunk fridge | |
9076O | 2013 | Iveco | 340T41 Trakker | 8x4 Tanker | Vacuum Pump | Hydraulically driven |
8275J | 1994 | Foden | 4400 | 6x4 TU | Vehicle | as is Offered to Shane Torr Trucks 17/04/20 |
9147P | 2014 | Isuzu | N50.150 | 4x2 Tipper | Vehicle | As is |
9015O | 2003 | Trailer | Gray & Adams | Trailer 3 Axle | WBIF- Carrier Fridge unit | Carrier fridge unit only to be Removed from Refrigerated 40 feet Trailer, 4 cylinder engine rear cover plate broken. May break for parts |
9201P | 2012 | Man | TGM 18.250 | 4x2 Rigid fridge | WBIF-Carrier 850MT Fridge | Carrier 850MTSupra fridge unit. Ref; XCG9201p. Loc PI |
8962N | 2010 | Scania | P320 | 6x2 Rigid Dropside | WCR- Block Grab | Brick and Block Grab with Rotator |
9119O | 2012 | Daf | 85CF-410 | 8x4 Tipper | WCR- Palfing Epsolution > | Palfinger Epsolution M125L classic, PARTS ONLY main mast & ram + top of 1st section burnt, O/S controls block burnt away, N/S valve block is burnt around it but the levers still move, O/S leg missing.
2015 Intermercato TVG1000 Grab bucket with rotator. |
8983N | 2014 | Mercedes | Actros 2545 | 6x2 TU Pusher | WML- Midlift MP4 | 10 stud |
9001O | 2013 | Mercedes | Actros 2545 | 6x2 TU Pusher | WML- Midlift MP4 | 10 stud |
8956N | 2009 | Daf | 85CF-410 | 6x2 TU Pusher | WMS- 6 stud small pusher | 6 stud small wheel midlif, Drum brakes, 235/75 R17.5 tyres. |
8957N | 2009 | Daf | 85CF-410 | 6x2 TU Pusher | WMS- 6 stud small pusher | Small wheel midlift6 stud wheels, drum brakes. |
8959N | 2009 | Daf | 85CF-410 | 6x2 TU Pusher | WMS- 6 stud small pusher | 6 stud small wheel midlif. Drum brakes, 235/75 R17.5 tyres. |
9005O | 2014 | Daf | XF Euro 6 | 4x2 TU | WMX- Large Fuel Tank | 43 1/2" long x 24 3/4" high x 26 3/4" wide ali diesel tank, |
9066O | 2011 | Daf | 95XF-105.460 | 4x2 TU | WMX- Side skirts | Side skirts with fixings. |
9035O | 2010 | Volvo FH | FH13 | 6x2 TU Pusher | WMX- Side skirts | |
8977N | 2015 | Daf | CF-330 (Euro 6) | 6x2 Rigid rear lift | WRT- Rear lift Tag | Single Wheel rear tag |
9056O | 2011 | Renault | 460 Premium | 6x2 TU Rear lift | WRT- Rear lift Tag | |
8972N | 2011 | Volvo | FM11 | 6x2 Tautliner | WRT- Rear tag axle | Rear tag axle may separate |
9039O | 2014 | Renault | Premium Lander | 8x4 Tipper | WTA- Tipper Ram | Edbro tipper ram, CX1400405041A472 tank at bottom a bit rusty on O/S & has a slight dent at front of tank |
9028O | 2013 | Daf | 55LF-250 | 4x2 Tautliner | WTL- Dhollandia 1500kg | Dhollandia 1500kg. l DHRC20 ali deck tuckaway tail lift, adjustable mountings. |
8916N | 2016 | Daf | XF Euro 6 | 6x2 Rigid rear lift | WTL- Slide out Tail lift | 1500kg Anteo F3RE15HS W149 AB (2016) sliding carriage tuck away tail lift, |
8900N | 2008 | Man | TGM 18.280 | 4x2 Tautliner | WTL- Tail Lift large | Tail Lift large. Full Width rear door type tail lift, aluminium |
8961N | 2008 | Scania | P230 | 4x2 Tautliner | WTL- Tuckaway tail lift | Rear bar dented otherwise very tidy Dhollandia DHRM-20 1500kg tail lift. |
9017O | 2013 | Man | TGS 24.440 | 6x2 TU Pusher | WXR- HydOil cooler | Red Hydraulic oil coooler side mount on unit |
9214P | 2006 | Daf | 45LF-180 | 4x2 Rigid fridge | Xarios 500 fridge unit | |
9135O | 2013 | Daf | 75CF-310 | 6x2 Rigid rear lift | Zepro Tail lift | Sliding carriage type 2000kg ali deck tuckaway tail lift. |